<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/forward</title>
	<atom:link href="http://www.identitymine.com/forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.identitymine.com/forward</link>
	<description>IdentityMine&#039;s Awesome Blog about UX, Applications, Development, and other Radness</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virtual Tour of Nissan Pathfinder Using Kinect for Windows</title>
		<link>http://www.identitymine.com/forward/2012/02/nissan-pathfinder-kinect/</link>
		<comments>http://www.identitymine.com/forward/2012/02/nissan-pathfinder-kinect/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:35:56 +0000</pubDate>
		<dc:creator>djordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[NRF]]></category>

		<guid isPermaLink="false">http://www.identitymine.com/forward/?p=3367</guid>
		<description><![CDATA[Today Nissan North America changed the way consumers interact with cars in dealership showrooms. IdentityMine and digital agency Critical Mass celebrate the launch of the fully immersive Nissan Pathfinder Experience, utilizing Kinect for Windows. Originally, Kinect was used to enhance the Xbox 360 gaming system; now Kinect can be applied to a variety of consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://www.nissanusa.com/">Nissan North America</a> changed the way consumers interact with cars in dealership showrooms. IdentityMine and digital agency <a href="http://www.criticalmass.com/">Critical Mass</a> celebrate the launch of the fully immersive Nissan Pathfinder Experience, utilizing <a href="http://www.microsoft.com/en-us/kinectforwindows/">Kinect for Windows</a>. Originally, Kinect was used to enhance the Xbox 360 gaming system; now Kinect can be applied to a variety of consumer interactions. The debut is center stage at the Chicago Auto Show, the largest auto show in North America, and includes a massive interactive display. Participants can virtually navigate through the interior of the Nissan Pathfinder by interacting with the Kinect for Windows console, using hand motions to direct the experience.</p>
<p>Mark Brown, CEO, IdentityMine, explains,<ins cite="mailto:Brooke%20Bradshaw" datetime="2012-02-06T09:38"></ins> &#8220;The addition of Kinect for Windows literally transforms the way people engage and interact with computers using natural input including voice and physical body movements. This virtual showroom experience promises to elevate and enable a new breed of vehicle simulation experiences that will allow design concepts to be explored virtually—even before the car is in production.”</p>
<p>Automotive enthusiasts can enjoy discovering the ins-and-outs of a car before it goes into production. This Kinect for Windows interactive experience is bridging the gap between next-generation technology and the automotive consumer. You can read the entire <a href="http://www.marketwatch.com/story/critical-mass-uses-kinect-for-windows-to-give-chicago-auto-show-attendees-a-first-hand-experience-of-the-2013-nissan-pathfinder-concept-2012-02-09">Press Release</a> on the Wall Street Journal&#8217;s <a href="http://www.marketwatch.com/story/critical-mass-uses-kinect-for-windows-to-give-chicago-auto-show-attendees-a-first-hand-experience-of-the-2013-nissan-pathfinder-concept-2012-02-09">Market Watch</a>.</p>
<p>Remember to like us on <a href="https://www.facebook.com/identitymine">Facebook</a> and add us on <a href="https://twitter.com/#!/identitymine">Twitter</a> for all the latest IdentityMine updates!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-Dt013Ico6c" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identitymine.com/forward/2012/02/nissan-pathfinder-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have MVPs</title>
		<link>http://www.identitymine.com/forward/2012/02/microsoft-mvp/</link>
		<comments>http://www.identitymine.com/forward/2012/02/microsoft-mvp/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:17:01 +0000</pubDate>
		<dc:creator>djordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daron Yondem]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Laurent Bugnion]]></category>
		<category><![CDATA[Microsoft MVP]]></category>

		<guid isPermaLink="false">http://www.identitymine.com/forward/?p=3344</guid>
		<description><![CDATA[Today, IdentityMine announced the appointment of Daron Yondem as Sr. Director, MEA Region. As a distinguished author of two books and multiple magazine articles, Daron brings with him well over a decade of experience in Microsoft technologies. With this experience comes reward, and for the past five years, Daron has been awarded Microsoft MVP status [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="wp-caption alignnone" style="width: 226px"><a href="http://www.identitymine.com/forward/wp-content/uploads/2012/02/Daron.jpg"><img title="Daron Yondem" src="http://www.identitymine.com/forward/wp-content/uploads/2012/02/Daron.jpg" alt="" width="216" height="162" /></a><p class="wp-caption-text">Sr. Director, MEA Region: Daron Yondem</p></div>
</div>
<p>Today, IdentityMine announced the appointment of <a href="http://daron.yondem.com/en/blog/">Daron Yondem</a> as Sr. Director, MEA Region. As a distinguished author of two books and multiple magazine articles, Daron brings with him well over a decade of experience in Microsoft technologies. With this experience comes reward, and for the past five years, Daron has been awarded Microsoft MVP status in Silverlight technology. He will be the second discipline lead at IdentityMine with Microsoft MVP status, along with Sr. Director, Europe, <a href="http://www.galasoft.ch/">Laurent Bugnion</a>. Combined, Laurent and Daron bring over <strong>30 years’</strong> experience in Microsoft technologies. Laurent has been an MVP for over six years, and was awarded Silverlight MVP of the year in 2010. Like Daron; Laurent is also an author, who has published two books on Silverlight technology, filled with code samples and illustration in full color.</p>
<p>The Microsoft MVP Award recognizes exceptional technical community leaders, who share their deep, real-world knowledge about Microsoft technologies and others. To receive the Microsoft MVP Award, nominees undergo a rigorous review process. A panel that includes members of the MVP team and Microsoft product groups evaluates each nominee&#8217;s technical expertise and voluntary community contributions for the past 12 months. Our MVPs’ bring confidence to our customers that every application was built and designed by the best using the latest Microsoft technologies.</p>
<p>If you want to know more about killer UX guys, click on their names to jump to their blogs. You might learn a thing or two (or three)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identitymine.com/forward/2012/02/microsoft-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Floor At CES</title>
		<link>http://www.identitymine.com/forward/2012/01/on-the-floor-at-ces/</link>
		<comments>http://www.identitymine.com/forward/2012/01/on-the-floor-at-ces/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:49:39 +0000</pubDate>
		<dc:creator>djordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.identitymine.com/forward/?p=3342</guid>
		<description><![CDATA[We&#8217;ve got our troops on the floor at CES and they are ready to bring back all the juicy details. From the Mobile App Showdown to the Last Gadget Standing, CES was chock-full of enthusiastic developers and innovators ready to show why 2012 may be the biggest year yet for all things mobile. Be sure [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got our troops on the floor at CES and they are ready to bring back all the juicy details. From the Mobile App Showdown to the Last Gadget Standing, CES was chock-full of enthusiastic developers and innovators ready to show why 2012 may be the biggest year yet for all things mobile. Be sure to find Chad Brown and Bruce Slywka (our resident conference gurus) to find out what IdentityMine has in store for you in the coming months.</p>
<p><a href="http://www.identitymine.com/Contact/Default.aspx">Come talk with us</a> for more info on what were working on and what we can do for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identitymine.com/forward/2012/01/on-the-floor-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gamification Will Change Marketing</title>
		<link>http://www.identitymine.com/forward/2011/12/gamification-marketing/</link>
		<comments>http://www.identitymine.com/forward/2011/12/gamification-marketing/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:09:48 +0000</pubDate>
		<dc:creator>djordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.identitymine.com/forward/?p=3260</guid>
		<description><![CDATA[Gamification is changing the game (pun partially intended) when it comes to marketing. Typically, gamification applies to non-game applications and processes designed to get users engaged in desired behaviors. These behaviors drive involvement in a company’s marketing efforts, creating rewards programs for a user’s social action. This can aid and support the growth of an [...]]]></description>
			<content:encoded><![CDATA[<p>Gamification is changing the game (pun partially intended) when it comes to marketing. Typically, gamification applies to non-game applications and processes designed to get users engaged in desired behaviors. These behaviors drive involvement in a company’s marketing efforts, creating rewards programs for a user’s social action. This can aid and support the growth of an organization and leads engagement that can provide valuable intel on the audience’s understanding of the value proposition.</p>
<p>While marketing itself is obviously not a game, the angles from which marketers capture a certain group may involve gamification. In order for it  to work, the incentives must mean something and in order for them to drive an action, there must be an end goal for the user.. This is where marketing strategy trumps marketing tactics and the strategy is the overall picture, from start to finish, of how the user will engage and behave. Marketing tactics within gamification are the incentives that drive the audience to move towards your strategic goal, which can be to create awareness, make sales or identify new leads. The point is not to make a game but to incorporate game mechanics into a marketing effort.</p>
<p>The word “gamification” has been thrown around the blogosphere lately and has mostly been directed towards the consumer web. This is not its only place in marketing and we should soon see an upward trend toward these tactics in nearly all facets of life. According to a <a href="http://gamification.org/wiki/Gartner_Gamification_Report_2011">Gartner report</a>, by 2015, more than 50% of organizations managing innovation will gamify their processes.</p>
<p>Have you ever been to a sandwich place that rewards you with a free meal for eating there a certain number of times? This is a form of gamification and this strategy has been catering to the “what’s in it for me” generation for a while now. This generational difference has altered many factors that motivate, attract and retain consumers. While this concept has been around us for quite some time, it is only recently that the word has gained traction and experts have emerged.</p>
<p><span style="text-decoration: underline;"><a href="http://gamification.co/gabe-zichermann/">Gabe Zichermann</a></span> is an entrepreneur, author, public speaker, and gamification expert. He paved the way by co-authoring the book <span style="text-decoration: underline;"><a href="http://www.amazon.com/Game-Based-Marketing-Customer-Challenges-Contests/dp/0470562234">Game-based Marketing</a></span> which makes the case to gamify everyday life, the web and business. Gabe states that, “Gamification is what makes the boring tasks like doing taxes and the like easier by making them more like a game than a task.” Check out Gabe’s deep dive <span style="text-decoration: underline;"><a href="http://www.youtube.com/watch?v=O2N-5maKZ9Q">video</a></span> on gamification in marketing.</p>
<p>Companies like <span style="text-decoration: underline;"><a href="http://www.bunchball.com/about">Bunchball</a></span> is a pioneer in the emerging industry for many large consumer and entertainment companies. A representative states that “By implementing game mechanics across websites, social networks and mobile applications, businesses can engage their users in a more meaningful way and reap tangible business benefits.” This trend is steadily gaining traction and could soon be #1 on the leaderboard of marketing trends. Think you need gamification in your marketing strategy? <a href="http://mashable.com/2011/09/23/gamification-strategies/">These 4 reasons</a> will tell you all you need to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identitymine.com/forward/2011/12/gamification-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy SII Ad Pokes Fun At Apple Diehards</title>
		<link>http://www.identitymine.com/forward/2011/12/samsung-galaxy-sii-ad-pokes-fun-at-apple-diehards/</link>
		<comments>http://www.identitymine.com/forward/2011/12/samsung-galaxy-sii-ad-pokes-fun-at-apple-diehards/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:41:26 +0000</pubDate>
		<dc:creator>djordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.identitymine.com/forward/?p=3216</guid>
		<description><![CDATA[The next big thing is here, the Galaxy SII, and I would have to agree. I live a few blocks away from a Mac Store in the University Village in Seattle and I do have to say that it is hilarious to see the line snake out the door and extend throughout the shopping complex [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Ls_nPlXcyBQ" frameborder="0" width="600" height="360"></iframe></p>
<p>The next big thing is here, the <a href="http://www.samsung.com/global/microsite/galaxys2/html/">Galaxy SII</a>, and I would have to agree. I live a few blocks away from a Mac Store in the University Village in Seattle and I do have to say that it is hilarious to see the line snake out the door and extend throughout the shopping complex on those special days when the new iPhone or iPad comes out. That’s not to say I’m not a fan of <a href="../2011/10/siri-knowledge-navigator/">Apple products</a> (I caved in and bought Macbook Pro), but I am not a big enough fan that I would wait in a mile long line; just as waiting in line on Black Friday was not in my plans either.</p>
<p>Whether Samsung is attempting to tap into the loyal Apple market or they are just trying to poke fun at them, the commercial is funny either way. Take a look and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identitymine.com/forward/2011/12/samsung-galaxy-sii-ad-pokes-fun-at-apple-diehards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Retail Usage Is Up</title>
		<link>http://www.identitymine.com/forward/2011/12/mobile-retail-usage-is-up/</link>
		<comments>http://www.identitymine.com/forward/2011/12/mobile-retail-usage-is-up/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:38:28 +0000</pubDate>
		<dc:creator>djordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.identitymine.com/forward/?p=3191</guid>
		<description><![CDATA[comScore, a global leader in measuring the digital world, recently posted a press release on their website that outlined a US study they conducted in their Mobile Retail Adviser report about mobile retail usage. Mobile retail usage has been a hot subject this past year, with the National Retail Federation launching their Mobile Retail Initiative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comscore.com/">comScore</a>, a global leader in measuring the digital world, recently posted a press release on their website that outlined a US study they conducted in their Mobile Retail Adviser report about mobile retail usage. Mobile retail usage has been a hot subject this past year, with the National Retail Federation launching their Mobile Retail Initiative to help retailers enter the mobile space; allowing retailers to strengthen the customer relationship, retain competitive pricing and ensure a synonymous online and offline retail experience.</p>
<p><a href="http://www.identitymine.com/forward/wp-content/uploads/2011/12/smartphone_shop.png"><img class="alignnone size-full wp-image-3199" title="Mobile retail usage" src="http://www.identitymine.com/forward/wp-content/uploads/2011/12/smartphone_shop.png" alt="" width="360" height="224" /></a></p>
<p>The results of the mobile retail report shows that 38 percent of smartphone users have made at least one purchase during the course of their device ownership. “Fueled by smartphone adoption, mobile is becoming a central part in the shopping funnel for many consumers,” said Mark Donovan, comScore senior vice president for mobile. The fact that there are 90 million smartphone users in the U.S., shows retailers that do not have a well-planned mobile strategy are at risk of losing a massive sector of customers. Over 30 percent of smartphone users made their mobile purchase while in a physical brick and mortar retail space, which shows that many people are probably using their mobile devices as real-time price comparison tools. While the types of products purchased by mobile devices was a little less impressive than the amount of people purchasing products in a physical retail location, the survey does offer insight on the types of industries that should consider a comprehensive mobile retail plan.</p>
<table width="313" border="1" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td colspan="2" valign="top" width="417"><strong>Types of Products Purchased by Smartphone Buyers </strong><br />
<strong>Total U.S. Mobile Subscribers Ages 18+ </strong><br />
<strong>Source: Custom Mobile Retail Advisor Survey Sep. 2011</strong></td>
</tr>
<tr>
<td valign="top" width="345"><strong> Type of Products Purchased on Smartphone </strong></td>
<td valign="top" width="72"><strong>% of Smartphone Buyers </strong></td>
</tr>
<tr>
<td valign="top" width="345">Digital purchases (i.e., songs/music, eBooks, ringtones, images, movies, TV shows, etc.)</td>
<td valign="top" width="72">47%</td>
</tr>
<tr>
<td valign="top" width="345">Clothing or accessories directly from retailer</td>
<td valign="top" width="72">37%</td>
</tr>
<tr>
<td valign="top" width="345">Tickets (i.e., concerts, movies, theatrical productions, sporting events, etc.)</td>
<td valign="top" width="72">35%</td>
</tr>
<tr>
<td valign="top" width="345">Daily deals</td>
<td valign="top" width="72">34%</td>
</tr>
<tr>
<td valign="top" width="345">Gift certificates</td>
<td valign="top" width="72">34%</td>
</tr>
<tr>
<td valign="top" width="345">Electronics (i.e., television, computer)</td>
<td valign="top" width="72">32%</td>
</tr>
<tr>
<td valign="top" width="345">Food (not grocery) for delivery or pick up (ex., pizza, Chipotle)</td>
<td valign="top" width="72">31%</td>
</tr>
<tr>
<td valign="top" width="345">Hotel stays</td>
<td valign="top" width="72">29%</td>
</tr>
<tr>
<td valign="top" width="345">Books (physical copies)</td>
<td valign="top" width="72">26%</td>
</tr>
<tr>
<td valign="top" width="345">Car rentals</td>
<td valign="top" width="72">24%</td>
</tr>
<tr>
<td valign="top" width="345">Airplane tickets</td>
<td valign="top" width="72">24%</td>
</tr>
<tr>
<td valign="top" width="345">Flowers</td>
<td valign="top" width="72">21%</td>
</tr>
<tr>
<td valign="top" width="345">Sports/Fitness</td>
<td valign="top" width="72">19%</td>
</tr>
<tr>
<td valign="top" width="345">Auto</td>
<td valign="top" width="72">13%</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identitymine.com/forward/2011/12/mobile-retail-usage-is-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Update for Xbox 360 User Interface</title>
		<link>http://www.identitymine.com/forward/2011/12/xbox-360-update-user-interface/</link>
		<comments>http://www.identitymine.com/forward/2011/12/xbox-360-update-user-interface/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:13:03 +0000</pubDate>
		<dc:creator>djordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.identitymine.com/forward/?p=3173</guid>
		<description><![CDATA[Microsoft announced yesterday that the newest update to their game console, the Xbox 360, will include an update to Kinect integration centered around the user&#8217;s digital entertainment. Microsoft states, &#8220;Xbox 360 is transforming how you enjoy TV entertainment and is giving you the power to control it with your voice.&#8221;  With a Kinect unit for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.identitymine.com/forward/wp-content/uploads/2011/12/Best-Kinect-Games-600x300.jpg"><img class="alignnone size-full wp-image-3177" title="Xbox 360 update user interface" src="http://www.identitymine.com/forward/wp-content/uploads/2011/12/Best-Kinect-Games-600x300.jpg" alt="" width="600" height="300" /></a></p>
<p><a href="http://www.microsoft.com/Presspass/press/2011/dec11/12-04Xbox360TV.mspx">Microsoft announced</a> yesterday that the newest update to their game console, <a href="http://www.xbox.com/en-US/">the Xbox 360</a>, will include an update to <a href="http://www.xbox.com/en-US/Xbox360?xr=shellnav">Kinect integration</a> centered around the user&#8217;s digital entertainment. Microsoft states, &#8220;Xbox 360 is transforming how you enjoy TV entertainment and is giving you the power to control it with your voice.&#8221;  With a Kinect unit for Xbox 360, users can now universally control every aspect of their Xbox 360 experience with their voice; Bing search integration, custom applications for on-demand TV, movies, sports and more. Not only did Microsoft update the way users interact with their Xbox 360, they also changed the user interface of the Xbox Live marketplace to a metro style, replicating the look and feel of the current Windows Phone platform. This is great because Microsoft is releasing an application that allows Windows Phone users to search for shows and control the Xbox from the phone, much like the Xfinity application for Android and iPhones.</p>
<p><a href="http://www.identitymine.com/forward/wp-content/uploads/2011/12/Xbox_lakeview.jpg"><img class="alignnone size-full wp-image-3175" title="Xbox 360 update user interface" src="http://www.identitymine.com/forward/wp-content/uploads/2011/12/Xbox_lakeview.jpg" alt="" width="396" height="222" /></a></p>
<p><strong>You say it, Xbox finds it</strong></p>
<p>The power of Kinect with Bing integration will allow any user to discover endless amounts of entertainment in one central location using one controller; your voice. Effective December 6th, this update will completely change the way users interact with their Xbox 360 and the way they discover digital entertainment.</p>
<p><strong>Evolution of TV and Entertainment Infographic</strong></p>
<p><a href="http://www.identitymine.com/forward/wp-content/uploads/2011/12/12-05TVEvolution-Infographic_web.jpg"><img class="alignnone size-full wp-image-3182" title="Xbox 360 update user interface" src="http://www.identitymine.com/forward/wp-content/uploads/2011/12/12-05TVEvolution-Infographic_web.jpg" alt="" width="600" height="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.identitymine.com/forward/2011/12/xbox-360-update-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Android or iPhone Into a Windows Phone</title>
		<link>http://www.identitymine.com/forward/2011/12/turn-your-android-or-iphone-into-a-windows-phone/</link>
		<comments>http://www.identitymine.com/forward/2011/12/turn-your-android-or-iphone-into-a-windows-phone/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:42:42 +0000</pubDate>
		<dc:creator>djordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.identitymine.com/forward/?p=3146</guid>
		<description><![CDATA[Microsoft wants to convert your Android or iPhone into a Windows Phone and all you have to do it go to this link while on your mobile internet browser and away you go. Once you enter the webpage you will be able to run your Android or iPhone as a Windows Phone device with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.identitymine.com/forward/wp-content/uploads/2011/12/android_WP7.jpg"><img class="alignnone size-large wp-image-3163" title="windows phone on android" src="http://www.identitymine.com/forward/wp-content/uploads/2011/12/android_WP7-1024x768.jpg" alt="" width="609" height="456" /></a></p>
<p>Microsoft wants to convert your Android or iPhone into a Windows Phone and all you have to do it <a href="http://aka.ms/wpdemo">go to this link</a> while on your mobile internet browser and away you go. Once you enter the webpage you will be able to run your Android or iPhone as a Windows Phone device with a basic user experience; make calls, emails, messages, scheduling, contacts, and nearby search. While the experience is much different from my Android phone, I can say that it was a welcomed change that I wouldn&#8217;t mind using more often. I enjoyed the Metro UI and the look/feel of the live tiles on my 4.3 inch screen.  Will this change the minds of die-hard Android or iPhone users? Possibly not, but I do believe that the average smartphone user (such as me) should definitely take a look at a Windows Phone when it comes time for an upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identitymine.com/forward/2011/12/turn-your-android-or-iphone-into-a-windows-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Apollo on Windows Phone</title>
		<link>http://www.identitymine.com/forward/2011/12/microsofts-apollo-on-windows-phone/</link>
		<comments>http://www.identitymine.com/forward/2011/12/microsofts-apollo-on-windows-phone/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:27:34 +0000</pubDate>
		<dc:creator>djordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.identitymine.com/forward/?p=3098</guid>
		<description><![CDATA[Michael Halbherr, Executive Vice President for Location аnԁ Commerce, stated that the release of Microsoft&#8217;s Apollo on Windows Phone will be sometime between Q2 and Q3 in 2012. Along with revealing a proposed release date, Halbherr also stated that Apollo will be a &#8220;very different game&#8221; when compared to Windows Phone Mango, which alludes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.identitymine.com/forward/wp-content/uploads/2011/11/apollo.jpg"><img class="alignnone size-large wp-image-3114" title="Microsoft apollo on windows phone" src="http://www.identitymine.com/forward/wp-content/uploads/2011/11/apollo-805x1024.jpg" alt="" width="301" height="383" /></a></p>
<p>Michael Halbherr, Executive Vice President for Location аnԁ Commerce, stated that the release of Microsoft&#8217;s Apollo on<a href="http://www.identitymine.com/Work/Portfolio/Technology-Windows%20Phone/Default.aspx"> Windows Phone</a> will be sometime between Q2 and Q3 in 2012. Along with revealing a proposed release date, Halbherr also stated that Apollo will be a &#8220;very different game&#8221; when compared to Windows Phone Mango, which alludes to the fact that this release will be very well aligned with Windows 8.</p>
<p><a href="http://www.identitymine.com/forward/wp-content/uploads/2011/11/lumia1.jpg"><img class="alignnone size-full wp-image-3115" title="Microsoft apollo on windows phone" src="http://www.identitymine.com/forward/wp-content/uploads/2011/11/lumia1.jpg" alt="" width="308" height="192" /></a></p>
<p>Back in June, a few <a href="http://wmpoweruser.com/unwiped-whiteboard-teases-mango-apollo-and-beyond-apollo/">Apollo features were leaked</a>; Localization, an Inspiration Engine, One handed input, Next-gen soft keyboard, and Voice Typing but this is all still speculation. While there is no concrete list of features included in Microsoft&#8217;s Apollo on Windows Phone, Halbherr mentioned that he was working on convincing Microsoft to include Near Field Communications (NFC) and a &#8220;positioning network&#8221; which would align Windows Phone to work better with Navteq, Nokia&#8217;s navigation and location-based service solution. Nokia is getting a better hold on the Windows Phone market and is more tightly knitted with Microsoft&#8217;s Windows Phone teams, which will definitely help with deeper integration of proprietary applications on Nokia Windows Phones. In an interview with Tech Radar, Niklas Savander, Executive VP of Markets for Nokia, stated &#8220;When you look within the Windows Phone ecosystem and compare how the Lumia performs, there we have a contractual agreement with Microsoft for a certain amount of engineering which we can use for differentiation.&#8221; Nokia shied away from making their Lumia line of phones significantly different from other Windows Phones for fears of fragmenting the developer ecosystem. We will really see the differentiation Nokia brings to the Windows Phone market when Apollo is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.identitymine.com/forward/2011/12/microsofts-apollo-on-windows-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computers Can Now Detect Human Emotion</title>
		<link>http://www.identitymine.com/forward/2011/12/computers-can-now-detect-human-emotion/</link>
		<comments>http://www.identitymine.com/forward/2011/12/computers-can-now-detect-human-emotion/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:15:19 +0000</pubDate>
		<dc:creator>djordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer program]]></category>
		<category><![CDATA[madrid university]]></category>
		<category><![CDATA[voice response]]></category>

		<guid isPermaLink="false">http://www.identitymine.com/forward/?p=3127</guid>
		<description><![CDATA[Scientists at a Madrid University have developed a computer that is &#8220;used to automatically adapt the dialogue to the user’s situation, so that the machine’s response is adequate to the person’s emotional state.&#8221; This computer program is meant to alleviate the annoyance of interactive voice response systems that can easily anger a user after repeating [...]]]></description>
